Experience is what causes a person to make new mistakes instead of old ones.
So, what are we talking about? Well, a general trip around Australia, excluding Tasmania, will need some 15,000 km to be travelled and takes 15 days if you are after the ride only, 20 days if you want to see at least a little bit, 30 days for a bit of sight-seeing and breaks (0 km riding days); 45 days for a good mix of great daily riding and taking in some of the wonders in more detail, or any number of days as you see fit.
I know some folks who took a year or even longer.
At present (early December 2009) my trip around Australia, excluding Tasmania, is some 22,000 km long and I have got 40 days to do it. To get to this stage, which is just understanding the outline of the trip, took me some 20 hours of thinking and planning. This excludes the preparations for the bike, which I cover elsewhere.
My first step — closely related to how I think — was getting a big picture view on where I wanted to go; a high-level perspective, hence, I bought a single-sheet map of Australia and hung it up the wall. I then used my GPS software, (CoPilot 6) running on my PC, to plot one section after the other, starting in Brisbane, going anti-clockwise all the way around, back to Brisbane. The trip boundaries were chosen at random and have no relation to start or finish on any particular day or at any particular location. It is just easier to work with smaller sections and to add and or reschuffle localities as required.
Planning for the bike and desired accessories started a few month earlier. The worst thing to do prior to long distance rides is making chances to the bikes configuration, e.g. adding accessories, routing of electrical cables, etc. You can bet on it that something will fail during the trip, because it has not been tested long enough. (
Here someones experience someone else had on the first day of a trip. The same post describes a nice trip around Australia too.) Once I have my bike configured the way I want, which is planned to be finished by the end of January, I will go for a quick 2,000 km or so just to check out the configuration, more so to get used to its operation or intricacies, and also giving myself ample time to make necessary fixes or changes, and/or get any required parts if required.
This is the planned route as per early December 2009.
| Locality | Distance [km] | Accummulated Distance [km] |
|---|---|---|
| Brisbane, QLD | 0.0 | 0 |
| Rockhampton, QLD | 619.5 | 620 |
| Mackay, QLD | 334.8 | 954 |
| Townsville, QLD | 389.3 | 1,344 |
| Innisfail, QLD | 261.2 | 1,605 |
| Millaa Millaa, QLD | 59.3 | 1,664 |
| Atherton, QLD | 42.8 | 1,707 |
| Cairns, QLD | 79.4 | 1,786 |
| Mossman, QLD | 76.2 | 1,863 |
| Mareeba, QLD | 76.6 | 1,939 |
| Ravenshoe, QLD | 82.9 | 2,022 |
| Croydon, QLD | 408.6 | 2,431 |
| Cloncurry, QLD | 523.0 | 2,954 |
| Elliott District, NT | 987.3 | 3,941 |
| Jabiru, NT | 723.9 | 4,665 |
| Darwin, NT | 255.4 | 4,920 |
| Mandorah, NT | 128.7 | 5,049 |
| Coomalie Creek, NT | 104.9 | 5,154 |
| Finniss Valley, NT | 31.6 | 5,185 |
| Litchfield NP, Batchelor, NT | 139.3 | 5,325 |
| Katherine, NT | 222.8 | 5,548 |
| Timber Creek, NT | 285.5 | 5,833 |
| Kununurra, WA | 229.7 | 6,063 |
| Halls Creek, WA | 360.9 | 6,424 |
| Broome, WA | 683.9 | 7,108 |
| Dampier Peninsula, WA | 158.3 | 7,266 |
| Broome, WA | 158.3 | 7,424 |
| Port Hedland, WA | 611.4 | 8,036 |
| Newman, WA | 455.5 | 8,491 |
| Karijini, WA | 200.4 | 8,691 |
| Paraburdoo, WA | 134.1 | 8,826 |
| Exmouth, WA | 554.9 | 9,380 |
| Carnarvon, WA | 367.3 | 9,748 |
| Monkey Mia, WA | 353.1 | 10,101 |
| Denham, WA | 24.5 | 10,125 |
| Kalbarri, WA | 375.6 | 10,501 |
| Yallabatharra, WA | 64.5 | 10,565 |
| Cervantes, WA | 314.6 | 10,880 |
| Lancelin, WA | 91.8 | 10,972 |
| Bindoon, WA | 107.6 | 11,079 |
| Chittering, WA | 6.3 | 11,086 |
| Lower Chittering, WA | 24.2 | 11,110 |
| Perth, WA | 55.9 | 11,166 |
| York, WA | 96.0 | 11,262 |
| Mundaring, WA | 62.3 | 11,324 |
| Kalamunda, WA | 25.2 | 11,349 |
| Pinjarra, WA | 87.6 | 11,437 |
| Williams, WA | 131.4 | 11,568 |
| Arthur River, WA | 39.7 | 11,608 |
| Collie, WA | 94.0 | 11,702 |
| Picton, WA | 49.0 | 11,751 |
| Balingup, WA | 65.2 | 11,816 |
| Nannup, WA | 42.1 | 11,858 |
| Busselton, WA | 61.3 | 11,920 |
| Eagle Bay, WA | 32.3 | 11,952 |
| Margaret River, WA | 55.2 | 12,007 |
| Boranup, WA | 19.6 | 12,027 |
| Hamelin Bay, WA | 17.8 | 12,045 |
| Cape Leeuwin, Augusta, WA | 13.7 | 12,058 |
| Leeuwin, WA | 7.7 | 12,066 |
| Pemberton, WA | 129.8 | 12,196 |
| Northcliffe, WA | 30.0 | 12,226 |
| Walpole, WA | 98.8 | 12,325 |
| Denmark, WA | 66.0 | 12,391 |
| Mount Barker, WA | 54.3 | 12,445 |
| Kendenup, WA | 17.8 | 12,463 |
| Stirling Range National Park, WA | 26.9 | 12,490 |
| Borden, WA | 83.3 | 12,573 |
| Ravensthorpe, WA | 183.1 | 12,756 |
| Hopetoun, WA | 40.0 | 12,796 |
| Ravensthorpe, WA | 40.1 | 12,836 |
| Esperance, WA | 187.9 | 13,024 |
| Balladonia, WA | 394.7 | 13,419 |
| Caiguna, WA | 180.7 | 13,599 |
| Eucla, WA | 337.8 | 13,937 |
| Ceduna, SA | 490.5 | 14,428 |
| Streaky Bay, SA | 110.6 | 14,538 |
| Poochera, SA | 61.9 | 14,600 |
| Streaky Bay, SA | 62.0 | 14,662 |
| Port Lincoln, SA | 292.8 | 14,955 |
| Port Augusta, SA | 341.3 | 15,296 |
| Hawker, SA | 106.9 | 15,403 |
| Parachilna, SA | 89.1 | 15,492 |
| Bunyeroo Road, Hawker, SA | 44.0 | 15,536 |
| Hawker, SA | 77.3 | 15,614 |
| Orroroo, SA | 108.7 | 15,722 |
| Wilmington, SA | 50.5 | 15,773 |
| Melrose, SA | 22.4 | 15,795 |
| Wilmington, SA | 22.4 | 15,818 |
| Winninowie, SA | 27.1 | 15,845 |
| Port Pirie, SA | 76.4 | 15,921 |
| Burra, SA | 119.9 | 16,041 |
| Nuriootpa, SA | 110.6 | 16,152 |
| Blanchetown, SA | 60.9 | 16,212 |
| Walker Flat, SA | 58.3 | 16,271 |
| Mount Pleasant, SA | 56.1 | 16,327 |
| Adelaide, SA | 53.5 | 16,380 |
| Kingscote, SA | 186.1 | 16,566 |
| Kangaroo Island, SA | 38.2 | 16,605 |
| Flinders Chase, SA | 57.1 | 16,662 |
| Vivonne Bay, SA | 37.7 | 16,699 |
| Victor Harbor, SA | 169.0 | 16,868 |
| Murray Bridge, SA | 96.5 | 16,965 |
| Kingston S.E., SA | 221.4 | 17,186 |
| Robe, SA | 41.3 | 17,228 |
| Millicent, SA | 77.7 | 17,305 |
| Penola, SA | 51.6 | 17,357 |
| Robe, SA | 100.9 | 17,458 |
| Deepwater, SA | 150.9 | 17,609 |
| Keith, SA | 44.4 | 17,653 |
| Mount Gambier, SA | 209.9 | 17,863 |
| Portland, VIC | 106.6 | 17,970 |
| Horsham, VIC | 217.3 | 18,187 |
| Halls Gap, VIC | 76.1 | 18,263 |
| Dunkeld, VIC | 63.4 | 18,326 |
| Naringal, VIC | 114.8 | 18,441 |
| Glenfyne, VIC | 27.5 | 18,469 |
| Cobden, VIC | 12.1 | 18,481 |
| Camperdown, VIC | 14.2 | 18,495 |
| Stonyford, VIC | 23.2 | 18,518 |
| Cobden, VIC | 26.7 | 18,545 |
| Port Campbell, VIC | 38.4 | 18,583 |
| Lavers Hill, VIC | 49.2 | 18,633 |
| Colac, VIC | 56.0 | 18,689 |
| Geelong, VIC | 74.3 | 18,763 |
| Ballarat, VIC | 88.6 | 18,851 |
| Ararat, VIC | 90.2 | 18,942 |
| Castlemaine, VIC | 136.2 | 19,078 |
| Maldon, VIC | 17.6 | 19,095 |
| Bridgewater, VIC | 50.4 | 19,146 |
| Bendigo, VIC | 36.2 | 19,182 |
| Castlemaine, VIC | 38.7 | 19,221 |
| Kyneton, VIC | 34.9 | 19,256 |
| Seymour, VIC | 84.0 | 19,340 |
| Kilmore, VIC | 39.7 | 19,379 |
| Kyneton, VIC | 54.3 | 19,434 |
| Greendale, VIC | 46.3 | 19,480 |
| Dandenong, VIC | 113.1 | 19,593 |
| Fingal, VIC | 63.6 | 19,657 |
| Leongatha, VIC | 129.3 | 19,786 |
| Wilsons Promontory, VIC | 66.5 | 19,852 |
| Yarram, VIC | 118.4 | 19,971 |
| Bairnsdale, VIC | 139.6 | 20,110 |
| Bruthen, VIC | 26.8 | 20,137 |
| Orbost, VIC | 65.8 | 20,203 |
| Mallacoota, VIC | 142.7 | 20,346 |
| Bega, NSW | 136.8 | 20,483 |
| Ulladulla, NSW | 198.8 | 20,681 |
| Brisbane, QLD | 1,153.1 | 21,834 |
Sorry, there are currently no moderated / approved entries for this page.
Start the ball rolling by posting a comment on this article!
Please note: The comments are moderated, meaning you can make one post, which will be reviewed, and if deemed appropriate, it will be published. Once it has been published, only then can you make another post.
Any subsequent post (without having one prior post published) will be discarded.
This is a SPAM-prevention measure, which may be inconvenient for some, has been proven to be very effective.
Feel free to leave a comment. Fields marked with * are required.
Please note: Your comment will NOT appear straight away. It will be reviewed prior to be listed here.